top of page
Welcome to our Price list page. We prioritise convenience for our customers by accepting payments upon completion of our services. Our engineers are equipped with advanced technology that allows them to process card payments directly on-site, ensuring a smooth transaction experience. If you have any questions regarding payment options or need assistance, please feel free to reach out to our customer service team. Thank you for choosing us for your drainage needs.
Please note - All prices are exclusive of VAT and all survey prices are based on time on site, after the first hour, all additional hours are charged at a 50% rate.
SERVICES | 8am-6pm | 6pm-12am | 12am-8am |
---|---|---|---|
Blocked Drain. | £60 per 30 minutes. | £90 per 30 minutes. | £120 Per 30 minutes. |
Full CCTV Survey.
| £140 | £210 | £250 |
Look and see CCTV Survey. | £110 | £165 | £210 |
Full day CCTV Survey. | £595 | £895 | £1150 |
Half day CCTV Survey. | £295 | £450 | £625 |
Re-Lining costs. | Site visit Req. | Site visit Req. | Site visit Req. |
Excavation Labour costs. | £120 per hour per engineer. | £180 per hour per engineer. | £240 per hour per engineer. |
Weekend prices.
Services | 8am-6pm | 6pm-12am | 12am-8am |
---|---|---|---|
Blocked drain | £90 per 30 minutes. | £120 per 30 minutes. | £150 per 30 minutes. |
Full CCTV Survey | £210 | £280 | £350 |
Look and see CCTV Survey | £150 | £210 | £290 |
Full day CCTV Survey | £695 | £895 | £1250 |
Half day CCTV Survey | £450 | £695 | £995 |
Excavation costs | £150 per hour on site. | £180 per hour on site. | £220 per hour on site. |
Re-Lining Costs | Site visit req. | Site visit req. | Site visit req. |
bottom of page